Flytemax2 Powerchair
The Flytemax2 Powerchair features a sleek carbon fibre frame that ensures maximum durability and lightweight performance. With an impressive safe working load of up to 150kg. This powerchair provides robust support without compromising on weight. At just 15.6kg, its easy to maneuver, making it an ideal choice for those who value both strength and convenience in their mobility solutions.
- High Strength Carbon Fibre Frame
- Accessories available to be purchased separately - (Arm Rest Extension "Width-70mm" Kit [SKU: JBHDC07L13TAO]; Remote Attendant Controller; Side Arm Bag; Cup/Bottle Holder; and Mobile Phone Holder)
Additional information
Weight without Batteries | 15.6kg |
---|---|
Safe Working Load (SWL) | 150kg |
Motor type | Brushless motor/2 pcs |
Motor Power | 180W |
Operational Range | Up to 20km |
Battery voltage | 24V/12AH |
Battery | Ternary lithium battery |
Battery Charge Time | 6h |
Controller | Brushless contoller |
Turning Radius | 70cm |
Max. Speed | 6km/h |
Front Wheel | 7" PU Solid Tyre |
Rear Wheel | 8" PU Solid Tyre |
Tyre Material | PU Solid Tyre |
Seat Width | 50cm |
Seat Depth | 45cm |
Seat Height | 56cm |
Ground Clearance | 6cm |
Max. Climbing Grade | 6-8° (subject to user weight & surrounding conditions) |
Foot Height | 16cm |
Brake System | Electromagnetic Brake |
Braking Distance | 100cm |
Distance Between Armrest | 50cm |
Distance Between Footrest - Seat Cushion | 40cm |
Folded Size (L x W x H) | 33 x 59 x 79cm |
Unfolded Size (L x W x H) | 95 x 59 x 96cm |
Warranty | 5 Year Limited Warranty |
Disclaimer: Images used for illustration purposes only. Colours may vary. Specifications can be subject to a variance of +/- (±)10%