Safari
Top Gun Safari offers all the comfort of a luxury scooter with the added protection of our Clear Vision , Impact Resistant Weather Canopy.
Powering the Safari is an unbeatable high torque motor and high capacity battery combination. When only the best will do!
Safari – Ready to take on the elements.
- Optional Accessories - Rain covers available for purchase separately.
- High Class Motor - High Performance 1650W 4 Pole, 2.2HP Motor.
- Clear Vision Impact Resistant Weather Canopy - Protects from outside weather conditions.
- Adjustable Tiller Head - For Ultimate Ride Comfort.
- Adjustable Tiller Angle - Adjust the tiller to suit your required comfort.
- Seat - Deluxe Captain Seat With Comfort Lumbar Support.
Additional information
| Weight | 127kg |
|---|---|
| Safe Working Load (SWL) | 203kg |
| Colour Options | Champagne, Diamond White, Matte Graphite, Cherry Red |
| Operational Range | Up to 60km |
| Motor Power | 1650W (4 poles) |
| Battery | 12V 120Ah x 2 (lead-acid) |
| Charger Size | 24V 12A |
| Controller | PG S-200A |
| Turning Radius | 220cm |
| Max. Speed | 10km/h |
| Tyre Size (Front) | 14'' pneumatic |
| Tyre Size (Rear) | 14'' pneumatic |
| Suspension | Front & Rear |
| Seat | 18" Deluxe Captain with Lumbar Support |
| Seat Post Suspension | Yes |
| Seat Slide | Yes |
| Ground Clearance | 21.5cm (+/- 2.5cm) |
| Max. Climbing Grade | 12° (subject to user weight & surrounding conditions) |
| Safety Turning Sensor | Yes |
| Adjustable Tiller Angle | Yes |
| Shock Absorbing Flexi Tiller | Yes |
| Tilt Adjustable Tiller Head | Yes |
| Lights | Head, Tail, Turning & Emergency |
| Front Basket | No |
| High-Low Switch | Yes |
| Electromagnetic Brake | 10Nm |
| Free Wheel Mode | Yes |
| Gear Ratio | 21.06:1 |
| LCD | Yes |
| Rear Mirror | Left & Right |
| USB Charger Port | Yes |
| Parking Brake | Yes |
| Dimensions (L x W x H) | 153.5 x 81.6 x 172.5cm |
| Warranty | 5 Year Warranty |
Disclaimer: Images used for illustration purposes only. Colours may vary. Specifications can be subject to a variance of +/- (±)10%









