Charger
A sensational, bariatric scooter, sporting a compact footprint. Complete with double sprung suspension, ensuring the smoothest ride, the Charger has class leading load capacity with a high torque motor augmented by surprising agility. The extra-large, plush seat includes adjustable leg length to aid in finding the best seating position for every driver.
- Industry leading High Torque Motor and Gearbox
- Safety Turning Sensor
- Shock Absorbing Flexi Tiller
- Adjustable Tiller Angle
- USB Charging Port
- Up To 203kg Safe Working Load (SWL)
- Extra Wide Super Comfort Captain Seat
- Front and Rear Suspension, Double Sprung Suspension
- Low Ground Clearance for Easy Mount and Dismount
- Safety Park Brake
- Digital Dash Display
- Industry Leading Turning Circle
Additional information
Weight | 142kg |
---|---|
Safe Working Load (SWL) | 203kg |
Colour Options | Cobalt Blue, Sangria Red |
Operational Range | Up to 49km |
Motor Power | 1000W Special HTP (High Torque Performance) |
Battery | 12V 75Ah x 2 (lead-acid) |
Charger Size | 24V 8A |
Controller | PG S-140A |
Turning Radius | 190cm |
Max. Speed | 10km/h |
Tyre Size (Front) | 13'' pneumatic |
Tyre Size (Rear) | 13'' pneumatic |
Suspension | Front & Rear |
Seat | 22" Captain, Low Back |
Seat Size (W x D x H) | 55.9 x 45.7-50.8 (adjustable) x 48.3cm |
Seat Slide | Yes |
Seat Post Suspension | No |
Seat Swivel | Yes |
Ground Clearance | 16.5cm (+/- 2.5cm) |
Max. Climbing Grade | 12° (subject to user weight & surrounding conditions) |
Adjustable Tiller Angle | Yes |
Shock Absorbing Flexi Tiller | Yes |
Lights | Head, Tail, Turning & Emergency |
LCD | Yes |
Safety Turning Sensor | Yes |
Rear Mirror | Left & Right |
USB Charger Port | Yes |
Front Basket | Big Non Folding |
High-Low Switch | Yes |
Electromagnetic Brake | 8Nm |
Parking Brake | Yes |
Gear Ratio | 21.06:1 |
Free Wheel Mode | Yes |
Dimensions (L x W x H) | 132.7 x 69.8 x 127.6cm |
Warranty | 5 Year Limited Warranty |
Disclaimer: Images used for illustration purposes only. Colours may vary. Specifications can be subject to a variance of +/- (±)10%