LiON
Hakuna Matata!
Top Gun LiON is the new King of Pull Apart Scooters. ALL NEW LiON hi-tech Super Light Lithium-Ion battery races ahead of the competition. More Power, More Comfort, More Safety, Tighter Turning, All around Suspension PLUS the incredible Top Gun Flexi Tiller taking the shock and jarring out of every hump and bump.
- Pull Apart For Easy Transport
- Lithium-Ion Battery Technology
- Amazing 149kg Safe Working Load (SWL)
- Unbeatable Turning Circle
- All around Steel Safety Bumpers
- Shock Absorbing Flexi Tiller
- USB Mobile Phone Charging Point
- Adjust The Seat To Your Preferred Height And Distance To Throttle
- 9 Inch Pneumatic Tyres To Cushion From Rough Driving Surfaces
- All Around Suspension For Driver Comfort
- Most Powerful Motor In Its Class
- Full Lighting Package For Driver Safety
- Seat is adjustable to move forward and backwards.
Additional information
Weight | 59.6kg |
---|---|
Safe Working Load (SWL) | 149kg |
Colour Options | Cobalt Blue, Diamond White, Exotic Purple, Candy Apple Red, Bee-Sting Yellow |
Operational Range | Up to 33km |
Motor Power | 410W |
Battery | 24V 28.6Ah (lithium) |
Charger Size | 3A (lithium) |
Controller | PG S-70A |
Turning Radius | 110cm |
Max. Speed | 8km/h |
Tyre Size (Front) | 9'' pneumatic |
Tyre Size (Rear) | 9'' pneumatic |
Suspension | Front & Rear |
Seat | 17" Stadium |
Sliding Seat | Seat adjusts by height and distance to throttle |
Seat Swivel | Yes |
Seat Post Suspension | N/A |
Ground to top of Seat Base | 57cm (+/- 2.5cm) |
Footrest to top of Seat Base | 44cm (+/- 2.5cm) |
Ground Clearance | 10cm (+/- 2.5cm) |
Max. Climbing Grade | 12° (subject to user weight & surrounding conditions) |
Lights | Head, Tail, Turning & Emergency |
Adjustable Tiller Angle | Yes |
Shock Absorbing Flexi Tiller | Yes |
Tilt Adjustable Tiller Head | N/A |
Front Basket | Yes |
High-Low Switch | No |
Electromagnetic Brake | 6Nm |
Free Wheel Mode | Yes |
Body Take Apart | Yes |
Ground to Floor | 13cm (+/- 2.5cm) |
LCD | N/A |
USB Charger Port | Yes |
Safety Turning Sensor | N/A |
Gear Ratio | 22.33:1 |
Rear Mirror | Left & Right |
Parking Brake | N/A |
Dimensions (L x W x H) | 113 x 55 x 92cm |
Warranty | 5 Year Limited Warranty |
Disclaimer: Images used for illustration purposes only. Colours may vary. Specifications can be subject to a variance of +/- (±)10%